The evidence
What the research actually shows
Wave Rx is BrainRx. Brain Wave is a licensed BrainRx provider, so the programme we run in Manama is the same one studied below. Forty years of research sits behind it. Here it is in full, including the parts that are less flattering.

Whose research this is
Every figure on this page is taken from BrainRx Research Results and Client Outcomes, 5th edition, prepared by Amy L. Moore, PhD, Cognitive Psychologist. The research was conducted by BrainRx and the Gibson Institute of Cognitive Research, a non-profit research body. It is their work and we are reporting it, not claiming it.
Brain Wave is a licensed BrainRx provider. Wave Rx is not a programme modelled on BrainRx or inspired by it, it is BrainRx, delivered here under licence by trained clinicians. That is why this research applies to what we do.
These are the programme's international results, not Brain Wave's own. They describe what BrainRx training has achieved across tens of thousands of clients worldwide. They are the reason we chose to deliver this programme in Bahrain. They are not a promise about what will happen for your child, and anyone who tells you a programme guarantees a result is telling you something no honest clinician can.
The size of the evidence
- 121,000+clients trained worldwide since 1985
- 27,790clients pre- and post-tested between 2010 and 2022
- 4 to 95the age range of those clients
- 79average training hours per client
Clients were tested before and after training using the Woodcock-Johnson test batteries, the Gibson Assessment of Cognitive Skills and the Kaufman Tests of Educational Achievement. Nineteen separate research studies used those and other standardised assessments, and four used fMRI brain imaging.
Gains in randomised controlled trials
A randomised controlled trial is the strongest kind of evidence there is: participants are assigned by chance to training or to a control group, so the result cannot be explained by who volunteered. These are the average standard score gains.
| Skill | Learning struggles | ADHD |
|---|---|---|
| Long-term memory | ||
| Logic and reasoning | ||
| IQ score | ||
| Working memory | ||
| Processing speed | ||
| Auditory processing | ||
| Visual processing |
Visual processing is the one skill where children with ADHD gained less than children with learning struggles, and considerably less than they gained elsewhere. We have left it in rather than trimming the chart at six skills.
Gains by diagnosis
Average standard score gains for clients who already had a diagnosis when they started. Darker means a larger gain.
| Skill | ADHD | Dyslexia | Learning disability | Speech | Autism | Brain injury | Adults 50+ |
|---|---|---|---|---|---|---|---|
| Long-term memory | 14 | 13 | 13 | 12 | 12 | 15 | 14 |
| IQ score | 14 | 13 | 13 | 13 | 13 | 13 | 11 |
| Auditory processing | 12 | 12 | 12 | 12 | 12 | 10 | 8 |
| Sustained attention | 12 | 11 | 11 | 10 | 10 | 10 | 7 |
| Logic and reasoning | 11 | 11 | 11 | 11 | 10 | 9 | 9 |
| Working memory | 10 | 9 | 10 | 12 | 10 | 10 | 9 |
| Processing speed | 9 | 8 | 9 | 9 | 10 | 10 | 6 |
| Visual processing | 8 | 8 | 8 | 8 | 8 | 9 | 8 |
All changes were statistically significant. Gains for adults over 50 are consistently smaller than for the other groups, particularly in attention and processing speed, which is what you would expect and which the report states plainly.
Where each group started, and where they finished
Percentile rank before training and after it, across the seven skills the programme trains. The fainter bar is where the group began. Choose a group to see its own figures.
| Long-term memory | 3559+24 |
|---|---|
| Visual processing | 5167+16 |
| Auditory processing | 6381+18 |
| Logic and reasoning | 4767+20 |
| Processing speed | 3850+12 |
| Working memory | 3956+17 |
| Sustained attention | 4367+24 |
| Long-term memory | 3560+25 |
|---|---|
| Visual processing | 5167+16 |
| Auditory processing | 6482+18 |
| Logic and reasoning | 4768+21 |
| Processing speed | 3750+13 |
| Working memory | 3856+18 |
| Sustained attention | 4467+23 |
| Long-term memory | 4368+25 |
|---|---|
| Visual processing | 5671+15 |
| Auditory processing | 7589+14 |
| Logic and reasoning | 5574+19 |
| Processing speed | 4256+14 |
| Working memory | 4764+17 |
| Sustained attention | 4771+24 |
| Long-term memory | 2954+25 |
|---|---|
| Visual processing | 4864+16 |
| Auditory processing | 5979+20 |
| Logic and reasoning | 4264+22 |
| Processing speed | 3345+12 |
| Working memory | 3450+16 |
| Sustained attention | 4265+23 |
| Long-term memory | 3553+18 |
|---|---|
| Visual processing | 5165+14 |
| Auditory processing | 4969+20 |
| Logic and reasoning | 4259+17 |
| Processing speed | 3847+9 |
| Working memory | 1845+27 |
| Sustained attention | 4558+13 |
| Long-term memory | 2853+25 |
|---|---|
| Visual processing | 4361+18 |
| Auditory processing | 6280+18 |
| Logic and reasoning | 3861+23 |
| Processing speed | 3045+15 |
| Working memory | 3452+18 |
| Sustained attention | 3964+25 |
| Long-term memory | 3458+24 |
|---|---|
| Visual processing | 5166+15 |
| Auditory processing | 6482+18 |
| Logic and reasoning | 4465+21 |
| Processing speed | 3446+12 |
| Working memory | 3753+16 |
| Sustained attention | 4265+23 |
| Long-term memory | 3054+24 |
|---|---|
| Visual processing | 4864+16 |
| Auditory processing | 5977+18 |
| Logic and reasoning | 4466+22 |
| Processing speed | 3041+11 |
| Working memory | 3347+14 |
| Sustained attention | 4163+22 |
| Long-term memory | 2345+22 |
|---|---|
| Visual processing | 4056+16 |
| Auditory processing | 5372+19 |
| Logic and reasoning | 3252+20 |
| Processing speed | 2433+9 |
| Working memory | 2640+14 |
| Sustained attention | 3355+22 |
| Long-term memory | 2747+20 |
|---|---|
| Visual processing | 4358+15 |
| Auditory processing | 5271+19 |
| Logic and reasoning | 3554+19 |
| Processing speed | 3041+11 |
| Working memory | 2844+16 |
| Sustained attention | 3757+20 |
| Long-term memory | 3049+19 |
|---|---|
| Visual processing | 4559+14 |
| Auditory processing | 5574+19 |
| Logic and reasoning | 3452+18 |
| Processing speed | 2335+12 |
| Working memory | 3146+15 |
| Sustained attention | 3050+20 |
| Long-term memory | 2244+22 |
|---|---|
| Visual processing | 3855+17 |
| Auditory processing | 5471+17 |
| Logic and reasoning | 3350+17 |
| Processing speed | 2739+12 |
| Working memory | 2843+15 |
| Sustained attention | 3250+18 |
| Long-term memory | 5173+22 |
|---|---|
| Visual processing | 6477+13 |
| Auditory processing | 7487+13 |
| Logic and reasoning | 6781+14 |
| Processing speed | 4760+13 |
| Working memory | 5169+18 |
| Sustained attention | 4670+24 |
| Long-term memory | 2955+26 |
|---|---|
| Visual processing | 4967+18 |
| Auditory processing | 5378+25 |
| Logic and reasoning | 4462+18 |
| Processing speed | 4552+7 |
| Working memory | 4556+11 |
| Sustained attention | 3862+24 |
| Long-term memory | 2347+24 |
|---|---|
| Visual processing | 4260+18 |
| Auditory processing | 5070+20 |
| Logic and reasoning | 3451+17 |
| Processing speed | 3543+8 |
| Working memory | 3750+13 |
| Sustained attention | 3155+24 |
A percentile says how a person compares with others their age. Moving from the 35th to the 59th percentile means going from behind roughly two thirds of your peers to ahead of more than half of them. Standard scores and percentiles are pooled across the Woodcock-Johnson III and IV batteries and the Gibson Assessment of Cognitive Skills. All changes were statistically significant at p < .001.
Eight further breakdowns in the report are not shown here. Their charts could not be read off the source with enough confidence to publish, and we would rather show you fewer numbers than risk showing you a wrong one.
Does it last?
Retested sixteen months later, 2,383 clients held 97 to 99 per cent of their gains across every cognitive area.
That covers IQ score, logic and reasoning, memory, attention, processing speed, visual processing and auditory processing. Retention matters more than the initial gain. A result that fades by the next school year has not changed anything.
Reading and maths
Among 13,264 clients of the reading programme, group average basic auditory processing moved from the 58th percentile before training to the 77th after. For children, the average change across reading skills was 3.2 years, with the largest single gain, 5.7 years, in sound awareness.
Among 3,982 clients of the maths programme, group average reasoning moved from the 38th percentile to the 60th. For children the average gain in maths skills was 2.8 years.
What the studies could not find a difference in
Worth saying, because it is unusual for a provider to publish it: the studies found no statistically significant difference in outcomes between training delivered entirely by a clinician and training shared with a parent or carer, between fully in-person delivery and half-digital delivery, or between remote and in-person delivery during COVID-19.
What this means for a family in Bahrain
It means the programme we deliver has been measured properly, repeatedly, by people with no reason to flatter it, and that the results hold up over time. It does not mean your child will gain 21 IQ points. What we can tell you after an assessment is which specific skills are weak, what the training would target, and what we would expect to change. That conversation costs nothing.
Start here
Start with an assessment
Before any training, we test the specific cognitive skills involved so you know exactly what we would be working on and why.